| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Under 15 Mens Outdoor | 9 Apr 2021 10:00 | ACT v TAS (Pool B) | Hybrid 2 | Official | 1 - 4 | Lineup |
| Under 15 Mens Outdoor | 10 Apr 2021 08:00 | QLDM v TAS (Pool B) | Hybrid 1 | Official | 2 - 2 | Lineup |
| Under 15 Mens Outdoor | 10 Apr 2021 14:10 | TAS v WAB (Pool B) | Water | Official | 3 - 2 | Lineup |
| Under 15 Mens Outdoor | 11 Apr 2021 11:40 | TAS v VIC DEV (Pool B) | Hybrid 2 | Official | 3 - 3 | Lineup |
| Under 15 Mens Outdoor | 13 Apr 2021 10:00 | NSWS v TAS (Pool B) | Hybrid 2 | Official | 4 - 1 | Lineup |
| Under 15 Mens Outdoor | 14 Apr 2021 12:00 | VIC v TAS (SF1) | Water | Official | 4 - 5 | Lineup |
| Under 15 Mens Outdoor | 15 Apr 2021 10:30 | TAS v NSWS (Gold Medal) | Water | Official | 2 - 4 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | INNES Cody | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MCMULLEN Angus | 2 | 7 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MEIKLE Sam | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | HARKNESS Gabe | 0 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | DAVEY Hayden | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | GRANDFIELD Sam | 1 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | STEBBINGS Oliver | 8 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | WILKINSON Rhys | 2 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | PURTON Noah | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | ROCKEFELLER Charlie | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | DAVIES Seth (GK) | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | LUCAS Oscar | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | SARGENT Ben | 1 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | SPROULE William | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | SPROULE Oscar | 6 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | ANDERSON-GILLHAM Angus (GK) | 0 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| MCCANN Kath | Team Manager |
| SPROULE Trent | Head Coach |
| MCMULLEN Stephen | Head Coach |

.png)